SimpleSaver 12
Rates as of August 2026 · verify on the EFL
APGE plans & rates
Every APGE plan in our catalog, scored on rate, renewable %, term, and rating — plus where each lands on the price spectrum. Rates shown at 1,000 kWh; your effective rate shifts with usage.
By the numbers
Verified by us
Price-checked August 8, 2026
Every build of this site re-pulls the 19 plans we list from APGE against live pricing data — TDU delivery charges included — and recomputes the figures below. Nothing on this card is typed by hand.
What the cliff flag means:4 of the 19 plans bill more at 500 kWh than at 1,000 kWh — $96 to $101 for half the electricity, because a usage credit vanishes below its threshold. Light-usage homes should skip those.
Figures cover the 19 APGE plans we list — not every plan on the Texas market. Rates reflect each plan's cheapest utility service area at 1,000 kWh. See how they rank against the full shelf.
Every plan we list, ranked honestly
Score blends rate, renewable %, contract length, and APGE's 4.4-star customer rating. Higher is better.
| # | Plan | Rate | Score | |
|---|---|---|---|---|
| 1 | SimpleSaver 12 12 Months | 6.30¢ | | View → |
| 2 | SimpleSaver 11 11 Months | 6.20¢ | | View → |
| 3 | SimpleSaver 8 8 Months | 6.30¢ | | View → |
| 4 | SimpleSaver 24 24 Months | 7.30¢ | | View → |
| 5 | SimpleSaver 36 36 Months | 9.70¢ | | View → |
| 6 | True Simple 12 12 Months | 12.70¢ | | View → |
| 7 | True Simple 11 11 Months | 12.40¢ | | View → |
| 8 | True Simple 24 24 Months | 13.90¢ | | View → |
| 9 | True Simple 36 36 Months | 14.80¢ | | View → |
| 10 | Rent Simple Saver 12 12 Months | 15.40¢ | | View → |
| 11 | Rent Simple Saver 11 11 Months | 14.90¢ | | View → |
| 12 | Rent Simple Saver 18 18 Months | 16.00¢ | | View → |
| 13 | Rent Simple Saver 24 24 Months | 16.50¢ | | View → |
| 14 | Rent Simple Saver 36 36 Months | 16.80¢ | | View → |
| 15 | High Usage Saver12 12 Months | 18.10¢ | | View → |
| 16 | High Usage Saver24 24 Months | 18.90¢ | | View → |
| 17 | High Usage Saver36 36 Months | 19.40¢ | | View → |
| 18 | High Usage Saver11 11 Months | 17.80¢ | | View → |
| 19 | Ultra Flex 1 1 Months | 18.50¢ | | View → |
Editor's picks
Prices shown are each plan's lowest-cost utility area — enter your ZIP on the plan list for pricing on your wires.
Rates as of August 2026 · verify on the EFL
Rates as of August 2026 · verify on the EFL
Rates as of August 2026 · verify on the EFL
Rate distribution
Cheapest plan in this portfolio
Rates as of August 2026 · verify on the EFL
Rates by contract term
| Term | Plans | Lowest | Average | Highest |
|---|---|---|---|---|
| 1 Months | 1 | 18.50¢ | 18.50¢ | 18.50¢ |
| 8 Months | 1 | 6.30¢ | 6.30¢ | 6.30¢ |
| 11 Months | 4 | 6.20¢ | 12.82¢ | 17.80¢ |
| 12 Months | 4 | 6.30¢ | 13.13¢ | 18.10¢ |
| 18 Months | 1 | 16.00¢ | 16.00¢ | 16.00¢ |
| 24 Months | 4 | 7.30¢ | 14.15¢ | 18.90¢ |
| 36 Months | 4 | 9.70¢ | 15.17¢ | 19.40¢ |
Filter further
How rates work: The per-kWh rate shown is the all-in price at 1,000 kWh of monthly usage — TDU delivery and base fees included. Many plans have bill-credit thresholds or minimum-usage fees that shift the effective rate by 1–3¢/kWh up or down. Run your real ZIP and usage through the compare-plans tool to see what you'll actually pay.
See how APGE's 19 plans stack up at your real usage. No spam, no calls.
How enrollment works
You pick the plan here. Enrollment finishes on our secure checkout — same rate, no markup. If you'd rather skip the ZIP entry, Live Link pulls your real usage from Smart Meter Texas in about 30 seconds. Same plans, same checkout, less typing.