SimpleSaver 13
Rates as of June 2026 · verify on the EFL
APGE plans & rates
Every APGE plan in our catalog, scored on rate, renewable %, term, and rating — plus where each lands on the price spectrum. Rates shown at 1,000 kWh; your effective rate shifts with usage.
By the numbers
Every plan, ranked honestly
Score blends rate, renewable %, contract length, and APGE's 4.4-star customer rating. Higher is better.
| # | Plan | Rate | Score | |
|---|---|---|---|---|
| 1 | SimpleSaver 13 13 Months | 6.90¢ | | View → |
| 2 | SimpleSaver 12 12 Months | 7.20¢ | | View → |
| 3 | SimpleSaver 24 24 Months | 7.50¢ | | View → |
| 4 | SimpleSaver 8 8 Months | 7.40¢ | | View → |
| 5 | SimpleSaver 36 36 Months | 9.90¢ | | View → |
| 6 | True Simple 13 13 Months | 14.00¢ | | View → |
| 7 | True Simple 12 12 Months | 14.10¢ | | View → |
| 8 | True Simple 24 24 Months | 14.70¢ | | View → |
| 9 | True Simple 36 36 Months | 14.90¢ | | View → |
| 10 | Rent Simple Saver 13 13 Months | 15.60¢ | | View → |
| 11 | Rent Simple Saver 12 12 Months | 15.80¢ | | View → |
| 12 | Rent Simple Saver 18 18 Months | 16.50¢ | | View → |
| 13 | Rent Simple Saver 24 24 Months | 16.90¢ | | View → |
| 14 | Rent Simple Saver 36 36 Months | 17.50¢ | | View → |
| 15 | High Usage Saver13 13 Months | 18.60¢ | | View → |
| 16 | High Usage Saver12 12 Months | 18.70¢ | | View → |
| 17 | High Usage Saver24 24 Months | 19.10¢ | | View → |
| 18 | High Usage Saver36 36 Months | 19.60¢ | | View → |
| 19 | Ultra Flex 1 1 Months | 18.50¢ | | View → |
Editor's picks
Rates as of June 2026 · verify on the EFL
Rates as of June 2026 · verify on the EFL
Rates as of June 2026 · verify on the EFL
Rate distribution
Cheapest plan in this portfolio
Rates as of June 2026 · verify on the EFL
Rates by contract term
| Term | Plans | Lowest | Average | Highest |
|---|---|---|---|---|
| 1 Months | 1 | 18.50¢ | 18.50¢ | 18.50¢ |
| 8 Months | 1 | 7.40¢ | 7.40¢ | 7.40¢ |
| 12 Months | 4 | 7.20¢ | 13.95¢ | 18.70¢ |
| 13 Months | 4 | 6.90¢ | 13.78¢ | 18.60¢ |
| 18 Months | 1 | 16.50¢ | 16.50¢ | 16.50¢ |
| 24 Months | 4 | 7.50¢ | 14.55¢ | 19.10¢ |
| 36 Months | 4 | 9.90¢ | 15.47¢ | 19.60¢ |
Filter further
How rates work: The per-kWh rate shown is the all-in price at 1,000 kWh of monthly usage — TDU delivery and base fees included. Many plans have bill-credit thresholds or minimum-usage fees that shift the effective rate by 1–3¢/kWh up or down. Run your real ZIP and usage through the compare-plans tool to see what you'll actually pay.
See how APGE's 19 plans stack up at your real usage. No spam, no calls.
How enrollment works
You pick the plan here. Enrollment finishes on our secure checkout — same rate, no markup. If you'd rather skip the ZIP entry, Live Link pulls your real usage from Smart Meter Texas in about 30 seconds. Same plans, same checkout, less typing.