SimpleSaver 12
Rates as of August 2026 · verify on the EFL
APGE · Best plans
Every plan we list in this set, ranked by a blended score: cost at 1,000 kWh carries the most weight, then renewable share, plus a bonus for terms of 12 months or longer. The top pick balances price against green content and rate stability — not just the lowest sticker rate.
Set summary
Best of the set
Prices shown are each plan's lowest-cost utility area — enter your ZIP on the plan list for pricing on your wires.
Rates as of August 2026 · verify on the EFL
Rates as of August 2026 · verify on the EFL
Rates as of August 2026 · verify on the EFL
Rates as of August 2026 · verify on the EFL
Rates as of August 2026 · verify on the EFL
Rates as of August 2026 · verify on the EFL
Every match in this set
| # | Plan | Rate | |
|---|---|---|---|
| 1 | SimpleSaver 12 | 6.30¢ | View → |
| 2 | SimpleSaver 11 | 6.20¢ | View → |
| 3 | SimpleSaver 8 | 6.30¢ | View → |
| 4 | SimpleSaver 24 | 7.30¢ | View → |
| 5 | SimpleSaver 36 | 9.70¢ | View → |
| 6 | True Simple 12 | 12.70¢ | View → |
| 7 | True Simple 11 | 12.40¢ | View → |
| 8 | True Simple 24 | 13.90¢ | View → |
| 9 | True Simple 36 | 14.80¢ | View → |
| 10 | Rent Simple Saver 11 | 14.90¢ | View → |
| 11 | Rent Simple Saver 12 | 15.40¢ | View → |
| 12 | Rent Simple Saver 18 | 16.00¢ | View → |
| 13 | Rent Simple Saver 24 | 16.50¢ | View → |
| 14 | Rent Simple Saver 36 | 16.80¢ | View → |
| 15 | High Usage Saver12 | 18.10¢ | View → |
| 16 | High Usage Saver11 | 17.80¢ | View → |
| 17 | Ultra Flex 1 | 18.50¢ | View → |
| 18 | High Usage Saver24 | 18.90¢ | View → |
| 19 | High Usage Saver36 | 19.40¢ | View → |
See how these 19 plans stack up at your real usage.
How enrollment works
You pick the plan here. Enrollment finishes on our secure checkout — same rate, no markup. If you'd rather skip the ZIP entry, Live Link pulls your real usage from Smart Meter Texas in about 30 seconds. Same plans, same checkout, less typing.