TXU Energy
Clear Deal 12
Rate
13.50¢
Term
12 Months
$1000 kWh
$135
- ✓ $30 bill credit when your usage is at least 800kWh
- ✓ 60 Day Satisfaction Guarantee
- ✓ 12-month term
TXU Energy · Fixed-rate plans
Plans that lock the per-kWh rate for the contract term — typically 12, 24, or 36 months. Predictable monthly cost; immune to summer market spikes.
Set summary
Best of the set
Every match in this set
| # | Plan | Rate | |
|---|---|---|---|
| 1 | Clear Deal 12 | 13.50¢ | View → |
| 2 | Clear Deal 24 | 14.50¢ | View → |
| 3 | Solar Value 12 | 14.90¢ | View → |
| 4 | Simple Rate 12 | 17.30¢ | View → |
| 5 | On Your Terms | 17.50¢ | View → |
| 6 | Ultimate Season Pass 12 | 18.70¢ | View → |
| 7 | Flex Forward | 18.70¢ | View → |
| 8 | Free Nights & Solar Days 12 (8 pm) | 18.90¢ | View → |
| 9 | Solar Saver 12 | 19.80¢ | View → |
| 10 | Saver's Discount 12 | 21.10¢ | View → |
| 11 | Saver's Discount 24 | 22.30¢ | View → |
See how these 11 plans stack up at your real usage.