Reliant
Power Savings 12 plan
Rate
11.90¢
Term
12 Months
$1000 kWh
$119
- ✓ 20% green
- ✓ $75 bill credit when your usage is at least 1000kWh
- ✓ 90-Day Satisfaction Guarantee
Reliant · Fixed-rate plans
Plans that lock the per-kWh rate for the contract term — typically 12, 24, or 36 months. Predictable monthly cost; immune to summer market spikes.
Set summary
Best of the set
Every match in this set
| # | Plan | Rate | |
|---|---|---|---|
| 1 | Power Savings 12 plan | 11.90¢ | View → |
| 2 | Power Savings 24 plan | 11.90¢ | View → |
| 3 | Pure Power 24 plan | 14.40¢ | View → |
| 4 | Pure Power 12 plan | 14.50¢ | View → |
| 5 | Basic Power 12 plan | 15.80¢ | View → |
| 6 | Basic Power 24 plan | 15.80¢ | View → |
| 7 | Conservation 12 plan | 15.90¢ | View → |
| 8 | Conservation 24 plan | 15.90¢ | View → |
| 9 | Truly Free Weekends 100% Solar 12 plan | 17.20¢ | View → |
| 10 | Power Savings 2,000 kWh 24 plan | 20.30¢ | View → |
| 11 | Power Savings 2,000 kWh 12 plan | 20.30¢ | View → |
See how these 11 plans stack up at your real usage.