Smart Choice - 12
- ✓ 31% green
- ✓ $125 bill credit when you use 1000 kWh
- ✓ 60-Day Happiness Guarantee
Just Energy in Houston
Just Energy has 14 plans live on the CenterPoint grid serving Houston. Lowest rate 7.30¢/kWh — about 7.9¢ below the Houston average.
Just Energy in Houston
Top Just Energy picks for Houston
Every Just Energy plan on CenterPoint
| # | Plan | Rate | |
|---|---|---|---|
| 1 | Smart Choice - 12 | 7.30¢ | View → |
| 2 | Smart Choice - 24 | 8.20¢ | View → |
| 3 | Power Plus - 24 | 10.20¢ | View → |
| 4 | Power Plus - 12 | 10.40¢ | View → |
| 5 | Simple Choice- 24 | 15.60¢ | View → |
| 6 | Basics - 24 | 15.60¢ | View → |
| 7 | Basics - 12 | 16.20¢ | View → |
| 8 | Renters Choice - 12 | 16.20¢ | View → |
| 9 | Simple Choice- 12 | 16.20¢ | View → |
| 10 | Simple Value - 24 | 17.20¢ | View → |
| 11 | Simple Value - 12 | 17.40¢ | View → |
| 12 | Simple Value - 36 | 17.70¢ | View → |
| 13 | Mega Saver - 12 | 18.40¢ | View → |
| 14 | Mega Saver - 24 | 18.60¢ | View → |
Houston, Harris County — population 2.3M, sample ZIP 77002. Served by CenterPoint (outage line: 1-800-332-7143). Nearby on the same grid: Pasadena, Pearland, Sugar Land.
Switching in Houston
CenterPoint owns the wires in Houston and processes the switch in 1-3 business days — no service interruption, no truck roll, no new equipment. Just Energy files the switch on your behalf. Same-day if you order before 4-5 PM Central.
More on Just Energy
See how Just Energy's 14 plans stack up at your real Houston usage.