Just Energy
Smart Choice - 12
Rate
7.30¢
Term
12 Months
$1000 kWh
$73
- ✓ 31% green
- ✓ $125 bill credit when you use 1000 kWh
- ✓ 60-Day Happiness Guarantee
Just Energy · Fixed-rate plans
Plans that lock the per-kWh rate for the contract term — typically 12, 24, or 36 months. Predictable monthly cost; immune to summer market spikes.
Set summary
Best of the set
Every match in this set
| # | Plan | Rate | |
|---|---|---|---|
| 1 | Smart Choice - 12 | 7.30¢ | View → |
| 2 | Smart Choice - 24 | 8.20¢ | View → |
| 3 | Power Plus - 24 | 10.20¢ | View → |
| 4 | Power Plus - 12 | 10.40¢ | View → |
| 5 | Simple Choice- 24 | 15.60¢ | View → |
| 6 | Basics - 24 | 15.60¢ | View → |
| 7 | Renters Choice - 12 | 16.20¢ | View → |
| 8 | Simple Choice- 12 | 16.20¢ | View → |
| 9 | Basics - 12 | 16.20¢ | View → |
| 10 | Simple Value - 24 | 17.20¢ | View → |
| 11 | Simple Value - 12 | 17.40¢ | View → |
| 12 | Simple Value - 36 | 17.70¢ | View → |
| 13 | Mega Saver - 12 | 18.40¢ | View → |
| 14 | Mega Saver - 24 | 18.60¢ | View → |
See how these 14 plans stack up at your real usage.