Green · Lubbock, TX
Green plans in Lubbock.
9 green plans available on the Lubbock Power & Light grid. Lowest rate 7.4¢/kWh — 7.2¢ below the Lubbock average.
Lowest rate 7.4¢ per kWh at 1,000 kWh
Average 15.9¢ across 9 plans
Highest 18.9¢ per kWh at 1,000 kWh
Top 8 for Lubbock
The green plans we'd shop in Lubbock.
| # | Provider & plan | Rate | Score | |
|---|---|---|---|---|
| 1 | Eco Saver Plus 12 Gexa Energy · 4.1/5 | 7.4¢ / kWh | 9.1 | View deal |
| 2 | Luminous Green 12 Atlantex Power · 4.2/5 | 14.6¢ / kWh | 6.0 | View deal |
| 3 | Gexa Light Saver 12 Gexa Energy · 4.1/5 | 15.2¢ / kWh | 5.5 | View deal |
| 4 | Eco Saver Value 12 Gexa Energy · 4.1/5 | 15.5¢ / kWh | 5.3 | View deal |
| 5 | Truly Free Weekends 100% Solar 12 plan Reliant · 4.0/5 | 17.2¢ / kWh | 5.0 | View deal |
| 6 | Eco Saver Lite 12 Gexa Energy · 4.1/5 | 17.5¢ / kWh | 5.1 | View deal |
| 7 | Eco Saver Advantage 12 Gexa Energy · 4.1/5 | 18.0¢ / kWh | 5.1 | View deal |
| 8 | Eco Saver Premier 12 Gexa Energy · 4.1/5 | 18.7¢ / kWh | 5.1 | View deal |
Providers in Lubbock
4 retailers offering green in Lubbock.
Why green
- Households committed to renewable sourcing
- Offsetting carbon footprint
- Supporting Texas wind & solar buildout
Watch out for
- REC quality varies — Texas-sourced RECs > national
- Some "green" plans are 6-20% green, not 100% — check the EFL
- Premium over conventional plans is usually 0-2¢/kWh
Ready to switch in Lubbock?
Enter your ZIP and we'll show every green plan available on your Lubbock Power & Light meter, sorted by true cost at your home's actual usage.
No spam · It's free · Takes 60 seconds
