Reliant
Power Savings 12 plan
Rate
11.90¢
Term
12 Months
$1000 kWh
$119
- ✓ 20% green
- ✓ $75 bill credit when your usage is at least 1000kWh
- ✓ 90-Day Satisfaction Guarantee
All Reliant plans
Every Reliant plan in our catalog, scored on rate, renewable %, term, and provider rating. The strongest match floats to the top.
By the numbers
Every plan, ranked honestly
Score blends rate, renewable %, contract length, and Reliant's 4.0-star customer rating. Higher is better.
| # | Plan | Rate | Score | |
|---|---|---|---|---|
| 1 | Power Savings 12 plan 12 Months | 11.90¢ | | View → |
| 2 | Power Savings 24 plan 24 Months | 11.90¢ | | View → |
| 3 | Truly Free Weekends 100% Solar 12 plan 12 Months · 100% green | 17.20¢ | | View → |
| 4 | Pure Power 24 plan 24 Months | 14.40¢ | | View → |
| 5 | Pure Power 12 plan 12 Months | 14.50¢ | | View → |
| 6 | Conservation 12 plan 12 Months | 15.90¢ | | View → |
| 7 | Conservation 24 plan 24 Months | 15.90¢ | | View → |
| 8 | Basic Power 12 plan 12 Months | 15.80¢ | | View → |
| 9 | Basic Power 24 plan 24 Months | 15.80¢ | | View → |
| 10 | Power Savings 2,000 kWh 24 plan 24 Months | 20.30¢ | | View → |
| 11 | Power Savings 2,000 kWh 12 plan 12 Months | 20.30¢ | | View → |
Editor's picks
Filter further
See how Reliant's 11 plans stack up at your real usage. No spam, no calls.